Building Globdev
From Globus
[edit]
Overview of Rollout Schedule
- By End-of-Year 2005
- A first cut on the Globus project guidelines and infrastructure pages
- A first cut on the list of projects contributing to the Globus Toolkit
- A first draft of the Globus Toolkit distribution project page
- Example technology project page
- Per-project bugzilla support
- The ability to define per-project mailing lists
- Early 2006
- The ability to grant branch-level write access to Globus source on a per-project basis
- Globus Toolkit release smoke test
- First wave project creation+
- Incubator project creation
- Second wave project creation++
- The ability to request and create new projects
- Third wave project creation+++
+ The first wave is made up of the 19 projects with GT4 source code historically kept in the Globus CVS
++ Second wave projects include GT4 technologies with source code historically kept outside the Globus CVS
+++ Third wave projects include any efforts not covered in the first two waves
[edit]
Fine-grained milestones
| Current status and next steps | Estimated completion date | |
|---|---|---|
| Migrate Globdev wiki to supported machine | Charles and Mats working with systems | Completed Nov 3 2005 |
| Develop and document GT roadmap tracking system | Stu testing system, Lisa to further refine and document for review | Mid-November 2005 |
| Determine the first wave of projects | Project list on GlobDev webpage represents current proposal; community feedback or release smoke test may trigger changes | Completed December 2005 |
| Load first draft of GT roadmap data into system | project chairs create roadmap bugzilla component and add new entries | Completed December 2005 |
| Finalize the list of committers for the first wave of projects | Project chairs to choose initial committer lists from pool of Globus committers as of Dec 1 2005; new committers to be added according to GlobDev Guidelines | Completed December 2005 |
| Create initial first wave of project pages | Cristina propagates GRAM page to first wave of projects; project chairs make edits | Completed December 2005 |
| GMC conducts a review of GlobDev infrastructure buildout to date | Completed January 11 2006 | |
| Migrate cvs to non-MCS machine | machine is being set up | Completed January 23 2006 |
| Run practice tests | Completed January 23 2006 | |
| Create initial set of mailing lists | Lisa to draft proposal; project chairs to request lists from systems | Completed February 6 2006 |
| Port source-based tools to point at new cvs | Charles, Chase and Mats to do | Completed February 2006 |
| Finalize Globus contributor's license text and process | Mark, Von, Ian | May 2006 |
| Finish first wave project creation | Need signed contributor's licenses | May 2006 |
| Spin-up incubator project | underway | May 2006 |
| Second wave project creation | Need to figure out CVS and support issues (bugzilla, mailing lists, etc.); need to create project pages; need signed contributor's licenses | June 2006 |
| Add ability to request and create new projects | After incubator is created | |
| Third wave project creation | After ability to enable new projects is available |

